2009 Final Points Standings

Late Model

Place Car # Driver Name Heat Points Semi Points Feature Points Previous Points Total Points
               
1 25 Steve Lance Jr.       562 562
2 T2 Todd Bennett 10   29 517 556
3 40 Charley Hess 9   27 492 528
4 48 Tim Lance 10   28 475 513
5 75 Brian Harris 8   30 437 475
6 10 Roger Rebholz 7   25 437 469
7 1 Robby Bauman 6   20 380 406
8 22 Jeff Maher 8   22 373 403
9 A27 AJ May 9   24 314 347
10 65 Gerry Reeder Jr.       322 322
11 17K Kenny Adams       297 297
12 16 Shane Allen 5   16 246 267
13 99 Brian Crebo       230 230
14 25K Bill Kettering Jr 6   18 203 227
15 57 Matt McAdams       213 213
16 27 Elmer Brockway       201 201
17 50 Tim Faulkenberry 0   0 188 188
18 95 Frank Shickel Sr. 5   19 153 177
19 M1 Mike Cothron       170 170
20 32J Jason Jaggers 7   26 101 134
21 2 Dan O'Connor       128 128
22 53 Leroy Brenner       128 128
23 74 Russ Adams 0   23 93 116
24 6 Jason Plumer       100 100
25 C24 Carl Feger 0   17 79 96
26 21B Rich Bell       84 84
27 94 Larry Riekert 0   21 50 71
28 0 Rick Standridge       67 67
29 29 Adam Oppendike       62 62
30 J1 Wes Steidinger       40 40
31 28 Dennis Erb       39 39
32 9Z Jayme Zidar       35 35
33 7 Jay Sparks       31 31
34 93 Travis Mahoney       28 28
35 0 Jason Wagner       27 27
36 33P John Piccatto       23 23
37 18 Shane Tomlin       20 20
38 95X Dan Patnoe       19 19
39 32T Tom Thoennes       16 16
40 4 Mike Mullvain       16 16
41 48L Steve Lance Sr.       14 14
42 93M Allen Ellis       13 13
43 23 Billy Tuckwell       12 12
44 72S George Strate       12 12
45 97X Andy Bevins         0

 

Modified

 

Place Car # Driver Name Heat Points Semi Points Feature Points Previous Points Total Points
               
1 26J Mark Johnson 10   29 516 555
2 55 David Baker   3 25 524 552
3 M1 Dale Munson 9   30 491 530
4 8 Gary Scharp Jr.   6 23 468 497
5 2 Erik Bruce 10   27 440 477
6 71 Casey Lappin   4 18 360 382
7 27 Riley Herman 8   26 348 382
8 D3 Matt Dillon 7   22 306 335
9 112 Steve Lance Jr.       332 332
10 47 Tony Fisher 7   21 291 319
11 1JR Floyd Jordan Jr.       297 297
12 44 John Smith   1 17 261 279
13 40JR Mike Chasteen Jr.   5 24 248 277
14 M21 Justin Munson       247 247
15 87 Dan Turner 8   20 177 205
16 26D Derick Doerr       197 197
17 C40 Mike Chasteen Sr.       182 182
18 77 Ray Bollinger       167 167
19 J12 Jason Wagner       166 166
20 7 Kenny Spirling       150 150
21 38 Stephen Turner 9   15 124 148
22 66 Joe Adam       145 145
23 C4 Chris Morefield 8   16 119 143
24 30 Rob Bauman Sr. 9   13 120 142
25 17D Dan Dozard       124 124
26 5G Billy Tuckwell 0   0 120 120
27 C64 Jeff Maher       119 119
28 Z1 Zac Oedewaldt 7   28 71 106
29 25 Butch Weisser       102 102
30 23M Matt Gremminger       88 88
31 128 Ray Guss Jr.       87 87
32 59 Johnny Parlier       86 86
33 M40 Scott May Jr.       81 81
34 M40 Scott May Sr.       69 69
35 49 Todd Bates       68 68
36 83 Nathan Balensiefen       64 64
37 23H Terry Hudson III       54 54
38 8X Shawn Glaser       53 53
39 23 Mike Mosher       48 48
40 25W Allen Weisser       43 43
41 74 Chris Culbertson 0   0 38 38
42 64 Gary Cook Jr.       37 37
43 32D Tommy Duncan       37 37
44 18 Billy Puckett       34 34
45 6 Brock Bowman       30 30
46 292 Bobby Allen       28 28
47 32 Donovan Lodge       25 25
48 127 Jim Picardi       24 24
49 43 Milo Veloz 10   14   24
50 7K Kenny Egan   2 19   21
51 28 Kevin Morrow       20 20
52 23T Casey Boulton       19 19
53 19C Mark Vervynck       18 18
54 50 Andy Clark       6 6
55 R3 Andy Ragon         0
56 14M Mike Harenberg         0
57 14 Jesse Griffin         0
58 5 John Traver         0
59 9 Kevin Hutchinson         0
60 12 Cody Russell         0
61 56 Joe Cook         0
62 70J Leroy Conley         0
63 9 Jeremy Grove         0
64 42 McKay Wenger         0
65 90 John Farris         0
66 37 Terry Simmons         0

 

 

Limted Late Model

 

Place Car # Driver Name Heat Points Semi Points Feature Points Previous Points Total Points
               
1 A2 Jack Siegel 10   30 531 571
2 38C John Gardner 8   28 528 564
3 ^00 Jason Weyeneth 9   29 514 552
4 9W Brad Willis Sr. 6   26 493 525
5 83 Jim Carmody 7   24 478 509
6 78 Jeff Cunningham 7   25 458 490
7 18J Joey Markle 9   17 451 477
8 4G Bob Gardner       436 436
9 18A Cody Wisher 6   21 349 376
10 16B Bo Brockway 0   23 325 348
11 61 Brad Willis Jr. 8   15 317 340
12 T1 Tim VanBeveran 5   20 244 269
13 93 Rob Frietsch 5   18 240 263
14 87SR Josh Robinson 0   0 221 221
15 1 Jim Hagedorn 0   19 125 144
16 B13 Randy Bohm       125 125
17 T10 Todd VanBeveran 0   16 83 99
18 12 Paul Petrakis       94 94
19 6 Howard McAdams       88 88
20 61 Tommy Duncan 10   27 33 70
21 12 Phillip Merriman 0   22 46 68
22 61 Scott Schoener       59 59
23 12 Dean Merriman       53 53
24 87SR Jeff Robinson       24 24
25 93M Matt Mills       19 19
26 13 Travis Griffin       18 18
27 *01 Dustin Mounce       16 16
28 97X Andy Bevins       14 14
29 WFO Rick Etherton         0

 

Pro Street Stock

 

Place Car # Driver Name Heat Points Semi Points Feature Points Previous Points Total Points
               
1 B22 Chuck Barnes Jr. 10   28 585 623
2 20 Bob Simpson 10   30 562 602
3 289 Doug Sauder 10   29 513 552
4 21 Donnie Montgomery 0   12 486 498
5 4H Paula Harrison 9   23 454 486
6 68 Wally Zander 9   26 444 479
7 N07 Bryon Ray       473 473
8 8K Kristina Brown       341 341
9 26 Craig Chione 7   22 307 336
10 61 Scott Schoenner 7   27 299 333
11 7 Rick Erwin 0   16 311 327
12 89 Noah Faw       301 301
13 49 Steve Brandt Jr. 0   20 236 256
14 80 Tony Monroe       230 230
15 124 Jim Bolen 7   17 183 207
16 28 Stephen Maupin 0   18 167 185
17 J27 Jim Carter 8   21 116 145
18 52 Steve Lewis       137 137
19 69 Barry Maricle       128 128
20 *28 Thomas Maupin       103 103
21 64 Dan Glover       100 100
22 80 Jeff Monroe       94 94
23 81 Rob Bayard       79 79
24 82 Nick Sell       72 72
25 64 Gary Cook Sr. 8   25 28 61
26 75M Darrel Matthews Jr. 8   13 25 46
27 45 Greg Sauder 0   15 25 40
28 *77 Joe Beal       38 38
29 J27 Jason Weyeneth       33 33
30 22C Bobby Cowell Sr.       28 28
31 1 Jeremy Billington 9   19   28
32 0 Jason Lynch 0   11 16 27
33 17 Mike Martin       24 24
34 9 Terry Miller 0   24   24
35 64 Cory Cook       24 24
36 8 Ron Wilson       20 20
37 80 Troy Tracy 0   14 6 20
38 39 Brent Terry       15 15
39 4 Kirt Fisher       8 8
40 8 Eric Wisher         0
41 0 Corey Bragg         0

 

Hornet

 

Place Car # Driver Name Heat Points Semi Points Feature Points Previous Points Total Points
               
1 24 Kenneth Butterfield 0   26 532 558
2 36 Scott VanOppen 8   29 495 532
3 K2 Jeremy Kingsley 9   30 469 508
4 22 Curtis Sample 0   25 410 435
5 V8 Jeff Massey 9   20 389 418
6 26 John Rhodes 6   24 353 383
7 14K Shane Kelley 10   27 324 361
8 13 Matt Musgrave 7   12 322 341
9 M8 Shane Meinders 7   23 274 304
10 6 Jake Naramore 0   22 265 287
11 944 Jim Tessem 10   28 248 286
12 57 Josh Magner       247 247
13 12P Matt Parrott 0   13 215 228
14 289 Greg Sauder       216 216
15 A4 Michael Wells 0   16 162 178
16 F04 Alan Flesner       177 177
17 46 Steve Passmore       175 175
18 B5 Tyler Benson 0   19 110 129
19 7 Sean Leatherman       123 123
20 0P Jason Oppe       94 94
21 C7 Mike Cusack Jr.       91 91
22 1EJ David Thurman       88 88
23 82 Hugh Jordan 0   14 70 84
24 24W Waylon Grant       82 82
25 37 Scott Bridgeman       78 78
26 C7 Mike Cusack Sr.       78 78
27 22X Kyle Girard       65 65
28 25 Jerry Sally       65 65
29 B19 Tom Baker       63 63
30 9 Scott Powell       61 61
31 19A Amy Whitley       57 57
32 18 Jimmy Grant 8   17 29 54
33 51 Travis Wilson       53 53
34 C88 Brian Graves       49 49
35 9 Chip Allenbaugh       45 45
36 30 Jonathan Schuck Sr.       41 41
37 57X Todd Breitbarth 5   18 17 40
38 18 Zach Nimrich 0   0 36 36
39 4SJ Matthew Brooks       36 36
40 J5 Jeff Jordan       35 35
41 65 Travis Martin       33 33
42 3 Chris Kilpatrick       29 29
43 72 Phil Briddick       29 29
44 869 Tom Putney       28 28
45 19M Stephanie McGlasson       28 28
46 106 Chris Courson 6   21   27
47 7N Nathan Lyday       26 26
48 74 Colton Keith       25 25
49 41 Danny Oaks       22 22
50 72X Brandon Mallery       21 21
51 9B Steve Bucco       20 20
52 B22 Matt Bailey       20 20
53 B33 Bob Bohm 5   15   20
54 48M Jared Mugler       18 18
55 C88 Michele Graves       13 13
56 79M Billy Banks       6 6
57 C88 Adam Cook       3 3
58 C88 Mark Burgess         0
59 56 John Pace         0
60 30J Nick Johnson         0
61 463 Jerry Miller         0
62 19A Brian Broyles         0
63 B33 Bill Hamilton         0